*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.12,658.33 | Rs.37,975.00 |
6 Months | Rs.6,475.00 | Rs.38,850.00 |
12 Months | Rs.3,397.92 | Rs.40,775.00 |
24 Months | Rs.1,859.38 | Rs.44,625.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.12,250.00 | Rs.36,750.00 |
6 Months | Rs.6,212.50 | Rs.37,275.00 |
12 Months | Rs.3,179.17 | Rs.38,150.00 |
18 Months | Rs.2,255.56 | Rs.40,600.00 |
24 Months | Rs.1,735.42 | Rs.41,650.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.6,241.67 | Rs.37,450.00 |
12 Months | Rs.3,237.50 | Rs.38,850.00 |
24 Months | Rs.1,677.08 | Rs.40,250.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.6,504.17 | Rs.39,025.00 |
9 Months | Rs.4,452.78 | Rs.40,075.00 |
12 Months | Rs.3,397.92 | Rs.40,775.00 |
18 Months | Rs.2,343.06 | Rs.42,175.00 |
24 Months | Rs.1,830.21 | Rs.43,925.00 |
36 Months | Rs.1,288.19 | Rs.46,375.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.12,775.00 | Rs.38,325.00 |
6 Months | Rs.6,445.83 | Rs.38,675.00 |
9 Months | Rs.4,375.00 | Rs.39,375.00 |
12 Months | Rs.3,310.42 | Rs.39,725.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.12,541.67 | Rs.37,625.00 |
6 Months | Rs.6,445.83 | Rs.38,675.00 |
12 Months | Rs.3,397.92 | Rs.40,775.00 |
18 Months | Rs.2,372.22 | Rs.42,700.00 |
24 Months | Rs.1,866.67 | Rs.44,800.00 |
36 Months | Rs.1,361.11 | Rs.49,000.00 |