FUNCTIONS | Funtions | Print, copy, scan |
Multitasking supported | No |
PRINTING SPECS | Print speed black: | ISO: Up to 7.5 ppm |
Draft: Up to 20 ppm |
Print speed color | ISO:Up to 5.5 ppm |
Draft:Up to 16 ppm |
First page out (ready) | Black: As fast as 15 sec |
Color: As fast as 18 sec |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 200 |
Print technology | HP Thermal Inkjet |
Printer drivers included | HP PCL 3 GUI |
Print quality (best) | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Black: Up to 1200 x 1200 rendered dpi |
Display | None |
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Print languages | HP PCL 3 GUI |
CONNECTIVITY | Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum system requirements | Microsoft® Windows® 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor ,850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. |
OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
1 GB HD |
Internet |
USB |
Compatible operating systems | Windows® 8.1, Windows® 8, Windows® 7 |
OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
MOBILITY | HP ePrint capability | No |
Mobile printing capability | No |
MEMORY SPECS | Memory, standard | Integrated memory |
Memory, maximum | Integrated memory |
PAPER HANDLING | Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | Not Applicable |
Paper handling output, standard | 25-sheet output tray |
Paper handling output, optional | Not Applicable |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4 |
B5 |
A6 |
DL envelope |
Media sizes custom | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weights, recommended | 75 g/m² |
Media weights, supported | A4: 60 to 90 g/m² |
HP envelopes: 75 to 90 g/m² |
HP cards: up to 200 g/m² |
HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | No |
SCANNER SPECS | Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Automatic document feeder capacity | Not Applicable |
Digital sending standard features | No |
Scan input modes | Front-panel scan |
COPIER SPECS | Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copies, maximum | Up to 9 copies |
FAX SPECS | Fax memory | No |
Fax resolution | No |
Broadcast locations | No |
POWER & OPERATING REQUIREMETS | Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power consumption | 10 watts maximum, 10 watts (Active), 0.1 watts (Off), 1.9 watts (Standby), 0.9 watt (Sleep) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 20 to 80% RH |
DIMENSIONS & WEIGHT | Minimum dimensions (W x D x H) | 425 x 304 x 149 mm |
Maximum dimensions (W x D x H) | 424.97 x 519.36 x 248.77 mm (with Input & Output Tray/Extension extended) |
Weight | 3.42 kg |
Package weight | 4.48 kg |
WHAT'S IN THE BOX | What's in the box | HP DeskJet Ink Advantage 2135 All-in-One Printer |
HP 680 Black Ink Cartridge (~480 pages) |
HP 680 Tri-color Ink Cartridge (~150 pages) |
Software CD |
Setup Poster |
Power cord |
USB cable |
Cable included | Yes, 1 USB cable 1.5 m. |
Replacement cartridges | HP 680 Black Ink Cartridge (~480 pages) |
HP 680 Tri-color Ink Cartridge (~150 pages) |