Print | |
---|
Print Technology | Laser |
Colour/Black & White | Black & White |
Max. Black Print Speed (ppm) | 22ppm (A4) / 23 ppm (Letter) |
Max. Color Print Speed (ppm) | No |
First Time to Print | Less than 7.8 seconds |
Print Resolution (maximum dpi) | 1200X1200dpi |
Automatic Duplex Printing (Two-Sided Print) | No |
Standard Paper Capacity (sheets) | 150 pages |
Optional Paper Capacity (sheets) | No |
Hi-Speed USB 2.0 | Yes |
Network Ready | Yes |
Wireless Ready | Yes |
Wi-Fi Enabled | Yes |
AirPrint | Yes |
Google Cloud Print | No |
Printer Driver Compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.6/10.7/10.8/10.9/10.10 Linux(ubuntu 12.04&14.04) |
Max. Monthly Duty Cycle | 20,000 pages |
Recommended Monthly Print Volume | N/A |
Standard Memory (MB) | 128 MB |
Optional Memory (MB) | No |
Media Card Support | |
USB Direct Interface / PictBridge | No |
Media Type Handling | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
Paper Handling Size - Paper Tray | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Big 16k, 32k,16k,Big 32k |
Paper Handling Size - Manual Feed | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive, Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard ,Folio, Oficio, Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Copy | |
---|
Copying Capability | |
Auto Document Feeder (ADF) | N/A |
Max. Automatic Document Feeder Capacity | N/A |
Copy Speed | 22cpm (A4) / 23cpm (Letter) |
Control Panel/Display | N/A |
Copy Resolution | N/A |
Document Glass Size | N/A |
Scan | |
---|
Scanning Capability | |
Auto Document Feeder (ADF) | N/A |
Optical Scan Resolution (dpi) | N/A |
Input Colour Scan Bit Depth | N/A |
Scanner Driver Compatibility | N/A |
Mobile device scanning app | N/A |
Document Viewer Software | N/A |
OCR Software | N/A |
Formats (Export) | N/A |
"Scan To" Feature | Scan to E-mail, PC, FTP |
Other | |
---|
Output Paper Capacity (sheets) | 100 pages |
Unit Dimensions (cm; W x D x H) | 417x305x301mm |
Carton Dimensions (cm; W x D x H) | N/A |
Unit Weight (Kg) | 8.5Kg (18.7lb) |
Carton Weight (Kg) | N/A |
Carton Contents | P*-210E Toner Cartridge; USB Interface Cable; Power Cord; CD-ROM; Quick Setup Guide |
Compatible Supplies | PC-210 (1,000 Pages), PC-211 (1,600 Pages) |
Warranty | 1-year limited warranty |