HP DeskJet Plus Ink Advantage 6075 All-In-One Printer Wireless, Print, Scan, Copy, Duplex and Photo
Product Description
Islandwide Delivery is available for This Product - Order Online...
HP DeskJet Plus Ink Advantage 6075 All-in-One Printer
- A4 Color Inkjet All-in-One Printer, Perfect for Home
- Print, Scan and Copy
- Print speed up to 10 ppm (black) and 7 ppm (color)
- USB, Wi-Fi, Bluetooth, Apple AirPrint™
Features
Wireless connectivity you can count on
Get simple
Wi-Fi® setup in less than a minute, and start printing fast.
Have
confidence in your connection with steady performance from dual band Wi-Fi®.
Scan on the
go, print from social media and the cloud, and easily order ink, with the HP
Smart app.
Easily print
from a variety of smartphones and tablets.
More ink, more prints
Print up to
twice as many pages or photos with Original HP high-yield ink cartridges.
Make an
impression with Original HP ink cartridges – designed to deliver vivid color
and crisp, sharp text.
Create
high-quality borderless photos and flyers – right in your home.
Get projects done with easy versatility
Print scan,
and copy with fast speeds, and keep tasks moving.
Breeze
through tasks with hands-free printing, scanning, copying, and faxing, using the
35-page ADF.
Create
timesaving shortcuts and easily print, scan, and copy directly at the printer.
Functions | Print, Copy, Scan, Photo, Duplex, Wireless |
Colour/Black & White | Colour & Black |
Max. Black Print Speed (ppm) | 10ppm ISO / 20ppm Draft |
Max. Color Print Speed (ppm) | 7ppm ISO / 17ppm Draft |
First Time to Print | Black: As fast as 16 sec Color: As fast as 19 sec |
Print Resolution (maximum dpi) | 4800 × 1200 dpi |
Automatic Duplex Printing (Two-Sided Print) | Yes |
Standard Paper Capacity (sheets) | 100 pages |
Optional Paper Capacity (sheets) | No |
Hi-Speed USB 2.0 | Yes, 1 Hi-Speed USB 2.0 |
Network Ready | Built-in Wi-Fi 802.11b/g/n |
Wireless Ready | Yes, 1 WiFi 802.11n (dual band) |
Wi-Fi Enabled | Yes |
AirPrint | Yes |
Minimum system requirements | MacOS Sierra v10.12 (previously OS
X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB
Available Space, Internet Access Windows 10, 7: 1 GHz 32-bit (x86)
or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection,
USB port, Internet Explorer |
Printer Driver Compatibility | Windows 10, 7; MacOS Sierra v10.12
(previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS
Catalina v10.15 |
Max. Monthly Duty Cycle | 1250 pages |
Recommended Monthly Print Volume | 100 to 400 pages |
Standard Memory (MB) | 256 MB |
Optional Memory (MB) | No |
Media Card Support | |
Mobile printing capability | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint™ as well as other solutions Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT |
Media Type Handling | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
Paper Handling Size - Paper Tray | Letter, Legal, Executive,A4,A5,A6,JIS B5,ISO B5,B6,Monarch envelope, DL envelope,C5 envelope,C6 envelope,Big 16k, 32k,16k,Big 32k |
Paper Handling Size - Manual Feed | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
COPY | |
Copying Capability | Black & Colour Copying |
Auto Document Feeder (ADF) | NO |
Max. Automatic Document Feeder Capacity | No |
Copy Speed | 7ppm |
Copy resolution (black) | 600 x 300 dpi |
Copy resolution (color) | 600 x 300 dpi |
Document Glass Size | A4/Letter |
SCAN | |
Scanning Capability | Black & White & Colour Scanning |
Auto Document Feeder (ADF) | Yes |
Optical Scan Resolution (dpi) | Flated:1200×1200dpi/ADF: 600×600dpi |
Scan speed (normal, A4) | 3 ppm colour, 7 ppm monochrome |
Scanner Driver Compatibility | iOS,Android |
Mobile device scanning app | Yes |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
File Format Supported | PDF, BMP, PNG, TIF, JPG |
Scan input modes | PC,E-Mail,FTP |
OTHER | |
Output Paper Capacity (sheets) | 25 Pages |
Minimum dimensions (W x D x H) | 445 x 367 x 191 mm |
Maximum dimensions (W x D x H) | 445 x 564 x 128 mm |
Unit Weight (Kg) | 5.41kg |
Carton Weight (Kg) | 7.78kg |
Carton Contents | Black & Color Cartridge; USB Interface Cable; Power Cord; CD-ROM; Quick Setup Guide |
Compatible Supplies | HP 682 Black (480 Pages), HP 682 Colour (150 Pages) |
Warranty | 1-Year limited warranty |
When you order from mmsrilanka.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!