HP LaserJet Pro MFP M428fdn Multifunction Printer
Fast print,
scan, copy, and fax performance plus robust, comprehensive security built for
how you work. This MFP finishes key tasks faster and guards against threats.
Original HP Toner cartridges with JetIntelligence give you more pages.
Features
Speed through more tasks. Keep data protected.
Scan digital
files directly to email, USB, network folders, and the cloud with preloaded business
apps.
Breeze
through multipage documents with two-sided printing that’s faster than the
competition.
Grab pages
and go—without waiting around. This MFP wakes up and prints faster than the
competition.
Control
access to print jobs and help keep printing safe with security features like
LDAP authentication.
Easy management. Efficient printing.
Easily
manage print jobs directly at the MFP—just tap and swipe the 3-inch (7.6 cm)
touchscreen.
Easily print
Microsoft® Word and PowerPoint® documents—now directly from your USB drive.
Easily
manage devices and settings using HP Web Jetadmin with a suite of essential
management features.
Print using
less energy than competitors—enhanced by Original HP Toner cartridges with
JetIntelligence.
More. Pages, Performance, and Protection.
Get the most
prints for your money—with Original HP High Yield Black Toner cartridges with
JetIntelligence.
Count on
professional quality at high speeds with precision black toner.
Help ensure
you’re getting the authentic HP quality you paid for with innovative anti-fraud
technology.
Print right
away with preinstalled toner cartridges. Replace them with optional high-yield
cartridges.
Stay connected with easy mobile printing options
Easily print
from a variety of smartphones and tablets—generally no setup or apps required.
Easily set
up, print, and share with built-in Ethernet networking.
Specification
Print speed black (ISO, letter) | Up to 40 ppm |
First page out black (letter, ready) | As fast as 5.4 sec |
Duty cycle (monthly, letter) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 40006 |
Print technology | Laser |
Print quality black (best) | HP FastRes 1200 |
Display | 3" (7.6 cm) intuitive color touchscreen (CGD) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Google Cloud Print 2.0 Mobile Apps |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Host USB 1 Gigabit Ethernet 10/100/1000T network Easy-access USB |
Network ready | Standard (Built-in Gigabit Ethernet) |
Compatible Operating Systems | Windows OS compatible with In-Box Driver Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.) Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.) Windows 7 all 32- & 64-bit editions Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets) Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets) Windows OS compatible with Universal Print Driver (From http://www.HP.com) Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc.) Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.) Mac OS (HP Print Drivers available from http://www.HP.com and Apple Store) OS X 10.8 Mountain Lion OS X 10.9 Mavericks OS X 10.10 Yosemite Mobile OS (In-OS drivers) iOS, Android, Windows 8/8.1/10 RT Linux OS (In-OS HPLIP Auto install BOSS (3.0, 5.0) DEBIAN (6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 6.0.7, 6.0.8, 6.0.9, 6.0.10, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6) FEDORA (17, 18, 19, 20) LINUX MINT (13, 14, 15, 16, 17) SUSE LINUX (12.2, 12.3, 13.1) UBUNTU (10.04, 11.10, 12.04,12.10, 13.04, 13.10, 14.04, 14.10) Manual install MANDRIVA LINUX (2010.0, 2011.0) MEPIS (6.0, 6.5, 7.0, 8.0) PCLINUXOS (2006.0, 2006, 2007.0, 2007, 2008.0, 2008, 2009.0, 2009) RED HAT (8.0, 9.0) RED HAT ENTERPRISE LINUX (5.0, 6.0, 7.0) SLACKWARE LINUX (9.0, 9.1, 10.0, 10.1, 10.2, 11, 12, 12.1) GOS (8.04.1) IGOS (1.0) LINPUS LINUX (9.4, 9.5) LINUX FROM SCRATCH(6) Other OS UNIX |
Memory | 256 MB |
Maximum Memory | 256 MB |
Internal Storage | No |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2 |
Paper handling input, optional | Optional third 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: Letter Legal Executive Oficio (8.5 x 13 in) 16K Japanese Postcard Double Japan Postcard Rotated Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size 4 x 6 in 5 x 8 in Statement Tray 2 & Tray 3: Letter |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough) envelopes labels transparencies |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 11.7 x 8.5 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan-to-E-mail Scan-to-network folder Scan-to-Cloud |
Copy speed black (normal, letter) | Up to 40 cpm |
Copy resolution (black text) | 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax transmission speed (letter) | 3 sec per page |
Fax memory | 4 MB (250 slerexe pages at standard resolution) |
Energy efficiency | ENERGY STAR® qualified EPEAT® Silver |
Operating temperature range | 59 to 90.5ºF |
Operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 16.54 x 15.35 x 12.72 in |
Maximum dimensions (W x D x H) | 16.93 x 25 x 12.8 in |
Weight | 28.35 lb |
Warranty | One-year warranty, return to HP Authorized Service Provider |
Payment Options Available