*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,678.25 | Rs.47,034.75 |
6 Months | Rs.8,019.75 | Rs.48,118.50 |
12 Months | Rs.4,208.56 | Rs.50,502.75 |
24 Months | Rs.2,302.97 | Rs.55,271.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,172.50 | Rs.45,517.50 |
6 Months | Rs.7,694.63 | Rs.46,167.75 |
12 Months | Rs.3,937.63 | Rs.47,251.50 |
18 Months | Rs.2,793.67 | Rs.50,286.00 |
24 Months | Rs.2,149.44 | Rs.51,586.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,730.75 | Rs.46,384.50 |
12 Months | Rs.4,009.88 | Rs.48,118.50 |
24 Months | Rs.2,077.19 | Rs.49,852.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.8,055.88 | Rs.48,335.25 |
9 Months | Rs.5,515.08 | Rs.49,635.75 |
12 Months | Rs.4,208.56 | Rs.50,502.75 |
18 Months | Rs.2,902.04 | Rs.52,236.75 |
24 Months | Rs.2,266.84 | Rs.54,404.25 |
36 Months | Rs.1,595.52 | Rs.57,438.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,822.75 | Rs.47,468.25 |
6 Months | Rs.7,983.63 | Rs.47,901.75 |
9 Months | Rs.5,418.75 | Rs.48,768.75 |
12 Months | Rs.4,100.19 | Rs.49,202.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,533.75 | Rs.46,601.25 |
6 Months | Rs.7,983.63 | Rs.47,901.75 |
12 Months | Rs.4,208.56 | Rs.50,502.75 |
18 Months | Rs.2,938.17 | Rs.52,887.00 |
24 Months | Rs.2,312.00 | Rs.55,488.00 |
36 Months | Rs.1,685.83 | Rs.60,690.00 |