*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.81,628.17 | Rs.244,884.50 |
6 Months | Rs.41,754.50 | Rs.250,527.00 |
12 Months | Rs.21,911.71 | Rs.262,940.50 |
24 Months | Rs.11,990.31 | Rs.287,767.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.78,995.00 | Rs.236,985.00 |
6 Months | Rs.40,061.75 | Rs.240,370.50 |
12 Months | Rs.20,501.08 | Rs.246,013.00 |
18 Months | Rs.14,545.11 | Rs.261,812.00 |
24 Months | Rs.11,190.96 | Rs.268,583.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.40,249.83 | Rs.241,499.00 |
12 Months | Rs.20,877.25 | Rs.250,527.00 |
24 Months | Rs.10,814.79 | Rs.259,555.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.41,942.58 | Rs.251,655.50 |
9 Months | Rs.28,714.06 | Rs.258,426.50 |
12 Months | Rs.21,911.71 | Rs.262,940.50 |
18 Months | Rs.15,109.36 | Rs.271,968.50 |
24 Months | Rs.11,802.23 | Rs.283,253.50 |
36 Months | Rs.8,307.01 | Rs.299,052.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.82,380.50 | Rs.247,141.50 |
6 Months | Rs.41,566.42 | Rs.249,398.50 |
9 Months | Rs.28,212.50 | Rs.253,912.50 |
12 Months | Rs.21,347.46 | Rs.256,169.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.80,875.83 | Rs.242,627.50 |
6 Months | Rs.41,566.42 | Rs.249,398.50 |
12 Months | Rs.21,911.71 | Rs.262,940.50 |
18 Months | Rs.15,297.44 | Rs.275,354.00 |
24 Months | Rs.12,037.33 | Rs.288,896.00 |
36 Months | Rs.8,777.22 | Rs.315,980.00 |