*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.81,537.75 | Rs.244,613.25 |
6 Months | Rs.41,708.25 | Rs.250,249.50 |
12 Months | Rs.21,887.44 | Rs.262,649.25 |
24 Months | Rs.11,977.03 | Rs.287,448.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.78,907.50 | Rs.236,722.50 |
6 Months | Rs.40,017.38 | Rs.240,104.25 |
12 Months | Rs.20,478.38 | Rs.245,740.50 |
18 Months | Rs.14,529.00 | Rs.261,522.00 |
24 Months | Rs.11,178.56 | Rs.268,285.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.40,205.25 | Rs.241,231.50 |
12 Months | Rs.20,854.13 | Rs.250,249.50 |
24 Months | Rs.10,802.81 | Rs.259,267.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.41,896.13 | Rs.251,376.75 |
9 Months | Rs.28,682.25 | Rs.258,140.25 |
12 Months | Rs.21,887.44 | Rs.262,649.25 |
18 Months | Rs.15,092.63 | Rs.271,667.25 |
24 Months | Rs.11,789.16 | Rs.282,939.75 |
36 Months | Rs.8,297.81 | Rs.298,721.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.82,289.25 | Rs.246,867.75 |
6 Months | Rs.41,520.38 | Rs.249,122.25 |
9 Months | Rs.28,181.25 | Rs.253,631.25 |
12 Months | Rs.21,323.81 | Rs.255,885.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.80,786.25 | Rs.242,358.75 |
6 Months | Rs.41,520.38 | Rs.249,122.25 |
12 Months | Rs.21,887.44 | Rs.262,649.25 |
18 Months | Rs.15,280.50 | Rs.275,049.00 |
24 Months | Rs.12,024.00 | Rs.288,576.00 |
36 Months | Rs.8,767.50 | Rs.315,630.00 |