*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,307.50 | Rs.30,922.50 |
6 Months | Rs.5,272.50 | Rs.31,635.00 |
12 Months | Rs.2,766.88 | Rs.33,202.50 |
24 Months | Rs.1,514.06 | Rs.36,337.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.9,975.00 | Rs.29,925.00 |
6 Months | Rs.5,058.75 | Rs.30,352.50 |
12 Months | Rs.2,588.75 | Rs.31,065.00 |
18 Months | Rs.1,836.67 | Rs.33,060.00 |
24 Months | Rs.1,413.13 | Rs.33,915.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.5,082.50 | Rs.30,495.00 |
12 Months | Rs.2,636.25 | Rs.31,635.00 |
24 Months | Rs.1,365.63 | Rs.32,775.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.5,296.25 | Rs.31,777.50 |
9 Months | Rs.3,625.83 | Rs.32,632.50 |
12 Months | Rs.2,766.88 | Rs.33,202.50 |
18 Months | Rs.1,907.92 | Rs.34,342.50 |
24 Months | Rs.1,490.31 | Rs.35,767.50 |
36 Months | Rs.1,048.96 | Rs.37,762.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,402.50 | Rs.31,207.50 |
6 Months | Rs.5,248.75 | Rs.31,492.50 |
9 Months | Rs.3,562.50 | Rs.32,062.50 |
12 Months | Rs.2,695.63 | Rs.32,347.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,212.50 | Rs.30,637.50 |
6 Months | Rs.5,248.75 | Rs.31,492.50 |
12 Months | Rs.2,766.88 | Rs.33,202.50 |
18 Months | Rs.1,931.67 | Rs.34,770.00 |
24 Months | Rs.1,520.00 | Rs.36,480.00 |
36 Months | Rs.1,108.33 | Rs.39,900.00 |