*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.27,830.25 | Rs.83,490.75 |
6 Months | Rs.14,235.75 | Rs.85,414.50 |
12 Months | Rs.7,470.56 | Rs.89,646.75 |
24 Months | Rs.4,087.97 | Rs.98,111.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.26,932.50 | Rs.80,797.50 |
6 Months | Rs.13,658.63 | Rs.81,951.75 |
12 Months | Rs.6,989.63 | Rs.83,875.50 |
18 Months | Rs.4,959.00 | Rs.89,262.00 |
24 Months | Rs.3,815.44 | Rs.91,570.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.13,722.75 | Rs.82,336.50 |
12 Months | Rs.7,117.88 | Rs.85,414.50 |
24 Months | Rs.3,687.19 | Rs.88,492.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.14,299.88 | Rs.85,799.25 |
9 Months | Rs.9,789.75 | Rs.88,107.75 |
12 Months | Rs.7,470.56 | Rs.89,646.75 |
18 Months | Rs.5,151.38 | Rs.92,724.75 |
24 Months | Rs.4,023.84 | Rs.96,572.25 |
36 Months | Rs.2,832.19 | Rs.101,958.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.28,086.75 | Rs.84,260.25 |
6 Months | Rs.14,171.63 | Rs.85,029.75 |
9 Months | Rs.9,618.75 | Rs.86,568.75 |
12 Months | Rs.7,278.19 | Rs.87,338.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.27,573.75 | Rs.82,721.25 |
6 Months | Rs.14,171.63 | Rs.85,029.75 |
12 Months | Rs.7,470.56 | Rs.89,646.75 |
18 Months | Rs.5,215.50 | Rs.93,879.00 |
24 Months | Rs.4,104.00 | Rs.98,496.00 |
36 Months | Rs.2,992.50 | Rs.107,730.00 |