*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.64,720.25 | Rs.194,160.75 |
6 Months | Rs.33,105.75 | Rs.198,634.50 |
12 Months | Rs.17,373.06 | Rs.208,476.75 |
24 Months | Rs.9,506.72 | Rs.228,161.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.62,632.50 | Rs.187,897.50 |
6 Months | Rs.31,763.63 | Rs.190,581.75 |
12 Months | Rs.16,254.63 | Rs.195,055.50 |
18 Months | Rs.11,532.33 | Rs.207,582.00 |
24 Months | Rs.8,872.94 | Rs.212,950.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.31,912.75 | Rs.191,476.50 |
12 Months | Rs.16,552.88 | Rs.198,634.50 |
24 Months | Rs.8,574.69 | Rs.205,792.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.33,254.88 | Rs.199,529.25 |
9 Months | Rs.22,766.42 | Rs.204,897.75 |
12 Months | Rs.17,373.06 | Rs.208,476.75 |
18 Months | Rs.11,979.71 | Rs.215,634.75 |
24 Months | Rs.9,357.59 | Rs.224,582.25 |
36 Months | Rs.6,586.35 | Rs.237,108.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.65,316.75 | Rs.195,950.25 |
6 Months | Rs.32,956.63 | Rs.197,739.75 |
9 Months | Rs.22,368.75 | Rs.201,318.75 |
12 Months | Rs.16,925.69 | Rs.203,108.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.64,123.75 | Rs.192,371.25 |
6 Months | Rs.32,956.63 | Rs.197,739.75 |
12 Months | Rs.17,373.06 | Rs.208,476.75 |
18 Months | Rs.12,128.83 | Rs.218,319.00 |
24 Months | Rs.9,544.00 | Rs.229,056.00 |
36 Months | Rs.6,959.17 | Rs.250,530.00 |