*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,108.58 | Rs.30,325.75 |
6 Months | Rs.5,170.75 | Rs.31,024.50 |
12 Months | Rs.2,713.48 | Rs.32,561.75 |
24 Months | Rs.1,484.84 | Rs.35,636.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.9,782.50 | Rs.29,347.50 |
6 Months | Rs.4,961.13 | Rs.29,766.75 |
12 Months | Rs.2,538.79 | Rs.30,465.50 |
18 Months | Rs.1,801.22 | Rs.32,422.00 |
24 Months | Rs.1,385.85 | Rs.33,260.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.4,984.42 | Rs.29,906.50 |
12 Months | Rs.2,585.38 | Rs.31,024.50 |
24 Months | Rs.1,339.27 | Rs.32,142.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.5,194.04 | Rs.31,164.25 |
9 Months | Rs.3,555.86 | Rs.32,002.75 |
12 Months | Rs.2,713.48 | Rs.32,561.75 |
18 Months | Rs.1,871.10 | Rs.33,679.75 |
24 Months | Rs.1,461.55 | Rs.35,077.25 |
36 Months | Rs.1,028.72 | Rs.37,033.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,201.75 | Rs.30,605.25 |
6 Months | Rs.5,147.46 | Rs.30,884.75 |
9 Months | Rs.3,493.75 | Rs.31,443.75 |
12 Months | Rs.2,643.60 | Rs.31,723.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,015.42 | Rs.30,046.25 |
6 Months | Rs.5,147.46 | Rs.30,884.75 |
12 Months | Rs.2,713.48 | Rs.32,561.75 |
18 Months | Rs.1,894.39 | Rs.34,099.00 |
24 Months | Rs.1,490.67 | Rs.35,776.00 |
36 Months | Rs.1,086.94 | Rs.39,130.00 |