*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,014.58 | Rs.42,043.75 |
6 Months | Rs.7,168.75 | Rs.43,012.50 |
12 Months | Rs.3,761.98 | Rs.45,143.75 |
24 Months | Rs.2,058.59 | Rs.49,406.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.13,562.50 | Rs.40,687.50 |
6 Months | Rs.6,878.13 | Rs.41,268.75 |
12 Months | Rs.3,519.79 | Rs.42,237.50 |
18 Months | Rs.2,497.22 | Rs.44,950.00 |
24 Months | Rs.1,921.35 | Rs.46,112.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.6,910.42 | Rs.41,462.50 |
12 Months | Rs.3,584.38 | Rs.43,012.50 |
24 Months | Rs.1,856.77 | Rs.44,562.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,201.04 | Rs.43,206.25 |
9 Months | Rs.4,929.86 | Rs.44,368.75 |
12 Months | Rs.3,761.98 | Rs.45,143.75 |
18 Months | Rs.2,594.10 | Rs.46,693.75 |
24 Months | Rs.2,026.30 | Rs.48,631.25 |
36 Months | Rs.1,426.22 | Rs.51,343.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,143.75 | Rs.42,431.25 |
6 Months | Rs.7,136.46 | Rs.42,818.75 |
9 Months | Rs.4,843.75 | Rs.43,593.75 |
12 Months | Rs.3,665.10 | Rs.43,981.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.13,885.42 | Rs.41,656.25 |
6 Months | Rs.7,136.46 | Rs.42,818.75 |
12 Months | Rs.3,761.98 | Rs.45,143.75 |
18 Months | Rs.2,626.39 | Rs.47,275.00 |
24 Months | Rs.2,066.67 | Rs.49,600.00 |
36 Months | Rs.1,506.94 | Rs.54,250.00 |