*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.29,114.17 | Rs.87,342.50 |
6 Months | Rs.14,892.50 | Rs.89,355.00 |
12 Months | Rs.7,815.21 | Rs.93,782.50 |
24 Months | Rs.4,276.56 | Rs.102,637.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.28,175.00 | Rs.84,525.00 |
6 Months | Rs.14,288.75 | Rs.85,732.50 |
12 Months | Rs.7,312.08 | Rs.87,745.00 |
18 Months | Rs.5,187.78 | Rs.93,380.00 |
24 Months | Rs.3,991.46 | Rs.95,795.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.14,355.83 | Rs.86,135.00 |
12 Months | Rs.7,446.25 | Rs.89,355.00 |
24 Months | Rs.3,857.29 | Rs.92,575.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.14,959.58 | Rs.89,757.50 |
9 Months | Rs.10,241.39 | Rs.92,172.50 |
12 Months | Rs.7,815.21 | Rs.93,782.50 |
18 Months | Rs.5,389.03 | Rs.97,002.50 |
24 Months | Rs.4,209.48 | Rs.101,027.50 |
36 Months | Rs.2,962.85 | Rs.106,662.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.29,382.50 | Rs.88,147.50 |
6 Months | Rs.14,825.42 | Rs.88,952.50 |
9 Months | Rs.10,062.50 | Rs.90,562.50 |
12 Months | Rs.7,613.96 | Rs.91,367.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.28,845.83 | Rs.86,537.50 |
6 Months | Rs.14,825.42 | Rs.88,952.50 |
12 Months | Rs.7,815.21 | Rs.93,782.50 |
18 Months | Rs.5,456.11 | Rs.98,210.00 |
24 Months | Rs.4,293.33 | Rs.103,040.00 |
36 Months | Rs.3,130.56 | Rs.112,700.00 |