*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.51,989.58 | Rs.155,968.75 |
6 Months | Rs.26,593.75 | Rs.159,562.50 |
12 Months | Rs.13,955.73 | Rs.167,468.75 |
24 Months | Rs.7,636.72 | Rs.183,281.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.50,312.50 | Rs.150,937.50 |
6 Months | Rs.25,515.63 | Rs.153,093.75 |
12 Months | Rs.13,057.29 | Rs.156,687.50 |
18 Months | Rs.9,263.89 | Rs.166,750.00 |
24 Months | Rs.7,127.60 | Rs.171,062.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.25,635.42 | Rs.153,812.50 |
12 Months | Rs.13,296.88 | Rs.159,562.50 |
24 Months | Rs.6,888.02 | Rs.165,312.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.26,713.54 | Rs.160,281.25 |
9 Months | Rs.18,288.19 | Rs.164,593.75 |
12 Months | Rs.13,955.73 | Rs.167,468.75 |
18 Months | Rs.9,623.26 | Rs.173,218.75 |
24 Months | Rs.7,516.93 | Rs.180,406.25 |
36 Months | Rs.5,290.80 | Rs.190,468.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.52,468.75 | Rs.157,406.25 |
6 Months | Rs.26,473.96 | Rs.158,843.75 |
9 Months | Rs.17,968.75 | Rs.161,718.75 |
12 Months | Rs.13,596.35 | Rs.163,156.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.51,510.42 | Rs.154,531.25 |
6 Months | Rs.26,473.96 | Rs.158,843.75 |
12 Months | Rs.13,955.73 | Rs.167,468.75 |
18 Months | Rs.9,743.06 | Rs.175,375.00 |
24 Months | Rs.7,666.67 | Rs.184,000.00 |
36 Months | Rs.5,590.28 | Rs.201,250.00 |