*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,714.42 | Rs.47,143.25 |
6 Months | Rs.8,038.25 | Rs.48,229.50 |
12 Months | Rs.4,218.27 | Rs.50,619.25 |
24 Months | Rs.2,308.28 | Rs.55,398.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,207.50 | Rs.45,622.50 |
6 Months | Rs.7,712.38 | Rs.46,274.25 |
12 Months | Rs.3,946.71 | Rs.47,360.50 |
18 Months | Rs.2,800.11 | Rs.50,402.00 |
24 Months | Rs.2,154.40 | Rs.51,705.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,748.58 | Rs.46,491.50 |
12 Months | Rs.4,019.13 | Rs.48,229.50 |
24 Months | Rs.2,081.98 | Rs.49,967.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.8,074.46 | Rs.48,446.75 |
9 Months | Rs.5,527.81 | Rs.49,750.25 |
12 Months | Rs.4,218.27 | Rs.50,619.25 |
18 Months | Rs.2,908.74 | Rs.52,357.25 |
24 Months | Rs.2,272.07 | Rs.54,529.75 |
36 Months | Rs.1,599.20 | Rs.57,571.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,859.25 | Rs.47,577.75 |
6 Months | Rs.8,002.04 | Rs.48,012.25 |
9 Months | Rs.5,431.25 | Rs.48,881.25 |
12 Months | Rs.4,109.65 | Rs.49,315.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,569.58 | Rs.46,708.75 |
6 Months | Rs.8,002.04 | Rs.48,012.25 |
12 Months | Rs.4,218.27 | Rs.50,619.25 |
18 Months | Rs.2,944.94 | Rs.53,009.00 |
24 Months | Rs.2,317.33 | Rs.55,616.00 |
36 Months | Rs.1,689.72 | Rs.60,830.00 |