*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.62,387.50 | Rs.187,162.50 |
6 Months | Rs.31,912.50 | Rs.191,475.00 |
12 Months | Rs.16,746.88 | Rs.200,962.50 |
24 Months | Rs.9,164.06 | Rs.219,937.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.60,375.00 | Rs.181,125.00 |
6 Months | Rs.30,618.75 | Rs.183,712.50 |
12 Months | Rs.15,668.75 | Rs.188,025.00 |
18 Months | Rs.11,116.67 | Rs.200,100.00 |
24 Months | Rs.8,553.13 | Rs.205,275.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.30,762.50 | Rs.184,575.00 |
12 Months | Rs.15,956.25 | Rs.191,475.00 |
24 Months | Rs.8,265.63 | Rs.198,375.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.32,056.25 | Rs.192,337.50 |
9 Months | Rs.21,945.83 | Rs.197,512.50 |
12 Months | Rs.16,746.88 | Rs.200,962.50 |
18 Months | Rs.11,547.92 | Rs.207,862.50 |
24 Months | Rs.9,020.31 | Rs.216,487.50 |
36 Months | Rs.6,348.96 | Rs.228,562.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.62,962.50 | Rs.188,887.50 |
6 Months | Rs.31,768.75 | Rs.190,612.50 |
9 Months | Rs.21,562.50 | Rs.194,062.50 |
12 Months | Rs.16,315.63 | Rs.195,787.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.61,812.50 | Rs.185,437.50 |
6 Months | Rs.31,768.75 | Rs.190,612.50 |
12 Months | Rs.16,746.88 | Rs.200,962.50 |
18 Months | Rs.11,691.67 | Rs.210,450.00 |
24 Months | Rs.9,200.00 | Rs.220,800.00 |
36 Months | Rs.6,708.33 | Rs.241,500.00 |