*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.109,404.17 | Rs.328,212.50 |
6 Months | Rs.55,962.50 | Rs.335,775.00 |
12 Months | Rs.29,367.71 | Rs.352,412.50 |
24 Months | Rs.16,070.31 | Rs.385,687.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.105,875.00 | Rs.317,625.00 |
6 Months | Rs.53,693.75 | Rs.322,162.50 |
12 Months | Rs.27,477.08 | Rs.329,725.00 |
18 Months | Rs.19,494.44 | Rs.350,900.00 |
24 Months | Rs.14,998.96 | Rs.359,975.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.53,945.83 | Rs.323,675.00 |
12 Months | Rs.27,981.25 | Rs.335,775.00 |
24 Months | Rs.14,494.79 | Rs.347,875.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.56,214.58 | Rs.337,287.50 |
9 Months | Rs.38,484.72 | Rs.346,362.50 |
12 Months | Rs.29,367.71 | Rs.352,412.50 |
18 Months | Rs.20,250.69 | Rs.364,512.50 |
24 Months | Rs.15,818.23 | Rs.379,637.50 |
36 Months | Rs.11,133.68 | Rs.400,812.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.110,412.50 | Rs.331,237.50 |
6 Months | Rs.55,710.42 | Rs.334,262.50 |
9 Months | Rs.37,812.50 | Rs.340,312.50 |
12 Months | Rs.28,611.46 | Rs.343,337.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.108,395.83 | Rs.325,187.50 |
6 Months | Rs.55,710.42 | Rs.334,262.50 |
12 Months | Rs.29,367.71 | Rs.352,412.50 |
18 Months | Rs.20,502.78 | Rs.369,050.00 |
24 Months | Rs.16,133.33 | Rs.387,200.00 |
36 Months | Rs.11,763.89 | Rs.423,500.00 |