*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.19,982.08 | Rs.59,946.25 |
6 Months | Rs.10,221.25 | Rs.61,327.50 |
12 Months | Rs.5,363.85 | Rs.64,366.25 |
24 Months | Rs.2,935.16 | Rs.70,443.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.19,337.50 | Rs.58,012.50 |
6 Months | Rs.9,806.88 | Rs.58,841.25 |
12 Months | Rs.5,018.54 | Rs.60,222.50 |
18 Months | Rs.3,560.56 | Rs.64,090.00 |
24 Months | Rs.2,739.48 | Rs.65,747.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.9,852.92 | Rs.59,117.50 |
12 Months | Rs.5,110.63 | Rs.61,327.50 |
24 Months | Rs.2,647.40 | Rs.63,537.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.10,267.29 | Rs.61,603.75 |
9 Months | Rs.7,029.03 | Rs.63,261.25 |
12 Months | Rs.5,363.85 | Rs.64,366.25 |
18 Months | Rs.3,698.68 | Rs.66,576.25 |
24 Months | Rs.2,889.11 | Rs.69,338.75 |
36 Months | Rs.2,033.51 | Rs.73,206.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.20,166.25 | Rs.60,498.75 |
6 Months | Rs.10,175.21 | Rs.61,051.25 |
9 Months | Rs.6,906.25 | Rs.62,156.25 |
12 Months | Rs.5,225.73 | Rs.62,708.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.19,797.92 | Rs.59,393.75 |
6 Months | Rs.10,175.21 | Rs.61,051.25 |
12 Months | Rs.5,363.85 | Rs.64,366.25 |
18 Months | Rs.3,744.72 | Rs.67,405.00 |
24 Months | Rs.2,946.67 | Rs.70,720.00 |
36 Months | Rs.2,148.61 | Rs.77,350.00 |