*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,756.00 | Rs.44,268.00 |
6 Months | Rs.7,548.00 | Rs.45,288.00 |
12 Months | Rs.3,961.00 | Rs.47,532.00 |
24 Months | Rs.2,167.50 | Rs.52,020.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,280.00 | Rs.42,840.00 |
6 Months | Rs.7,242.00 | Rs.43,452.00 |
12 Months | Rs.3,706.00 | Rs.44,472.00 |
18 Months | Rs.2,629.33 | Rs.47,328.00 |
24 Months | Rs.2,023.00 | Rs.48,552.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,276.00 | Rs.43,656.00 |
12 Months | Rs.3,774.00 | Rs.45,288.00 |
24 Months | Rs.1,955.00 | Rs.46,920.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,582.00 | Rs.45,492.00 |
9 Months | Rs.5,190.67 | Rs.46,716.00 |
12 Months | Rs.3,961.00 | Rs.47,532.00 |
18 Months | Rs.2,731.33 | Rs.49,164.00 |
24 Months | Rs.2,133.50 | Rs.51,204.00 |
36 Months | Rs.1,501.67 | Rs.54,060.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,892.00 | Rs.44,676.00 |
6 Months | Rs.7,514.00 | Rs.45,084.00 |
9 Months | Rs.5,100.00 | Rs.45,900.00 |
12 Months | Rs.3,859.00 | Rs.46,308.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,620.00 | Rs.43,860.00 |
6 Months | Rs.7,514.00 | Rs.45,084.00 |
12 Months | Rs.3,961.00 | Rs.47,532.00 |
18 Months | Rs.2,765.33 | Rs.49,776.00 |
24 Months | Rs.2,176.00 | Rs.52,224.00 |
36 Months | Rs.1,586.67 | Rs.57,120.00 |