*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.13,942.25 | Rs.41,826.75 |
6 Months | Rs.7,131.75 | Rs.42,790.50 |
12 Months | Rs.3,742.56 | Rs.44,910.75 |
24 Months | Rs.2,047.97 | Rs.49,151.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.13,492.50 | Rs.40,477.50 |
6 Months | Rs.6,842.63 | Rs.41,055.75 |
12 Months | Rs.3,501.63 | Rs.42,019.50 |
18 Months | Rs.2,484.33 | Rs.44,718.00 |
24 Months | Rs.1,911.44 | Rs.45,874.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.6,874.75 | Rs.41,248.50 |
12 Months | Rs.3,565.88 | Rs.42,790.50 |
24 Months | Rs.1,847.19 | Rs.44,332.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,163.88 | Rs.42,983.25 |
9 Months | Rs.4,904.42 | Rs.44,139.75 |
12 Months | Rs.3,742.56 | Rs.44,910.75 |
18 Months | Rs.2,580.71 | Rs.46,452.75 |
24 Months | Rs.2,015.84 | Rs.48,380.25 |
36 Months | Rs.1,418.85 | Rs.51,078.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,070.75 | Rs.42,212.25 |
6 Months | Rs.7,099.63 | Rs.42,597.75 |
9 Months | Rs.4,818.75 | Rs.43,368.75 |
12 Months | Rs.3,646.19 | Rs.43,754.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.13,813.75 | Rs.41,441.25 |
6 Months | Rs.7,099.63 | Rs.42,597.75 |
12 Months | Rs.3,742.56 | Rs.44,910.75 |
18 Months | Rs.2,612.83 | Rs.47,031.00 |
24 Months | Rs.2,056.00 | Rs.49,344.00 |
36 Months | Rs.1,499.17 | Rs.53,970.00 |