*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,316.58 | Rs.45,949.75 |
6 Months | Rs.7,834.75 | Rs.47,008.50 |
12 Months | Rs.4,111.48 | Rs.49,337.75 |
24 Months | Rs.2,249.84 | Rs.53,996.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.14,822.50 | Rs.44,467.50 |
6 Months | Rs.7,517.13 | Rs.45,102.75 |
12 Months | Rs.3,846.79 | Rs.46,161.50 |
18 Months | Rs.2,729.22 | Rs.49,126.00 |
24 Months | Rs.2,099.85 | Rs.50,396.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,552.42 | Rs.45,314.50 |
12 Months | Rs.3,917.38 | Rs.47,008.50 |
24 Months | Rs.2,029.27 | Rs.48,702.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,870.04 | Rs.47,220.25 |
9 Months | Rs.5,387.86 | Rs.48,490.75 |
12 Months | Rs.4,111.48 | Rs.49,337.75 |
18 Months | Rs.2,835.10 | Rs.51,031.75 |
24 Months | Rs.2,214.55 | Rs.53,149.25 |
36 Months | Rs.1,558.72 | Rs.56,113.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,457.75 | Rs.46,373.25 |
6 Months | Rs.7,799.46 | Rs.46,796.75 |
9 Months | Rs.5,293.75 | Rs.47,643.75 |
12 Months | Rs.4,005.60 | Rs.48,067.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,175.42 | Rs.45,526.25 |
6 Months | Rs.7,799.46 | Rs.46,796.75 |
12 Months | Rs.4,111.48 | Rs.49,337.75 |
18 Months | Rs.2,870.39 | Rs.51,667.00 |
24 Months | Rs.2,258.67 | Rs.54,208.00 |
36 Months | Rs.1,646.94 | Rs.59,290.00 |