*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,253.25 | Rs.30,759.75 |
6 Months | Rs.5,244.75 | Rs.31,468.50 |
12 Months | Rs.2,752.31 | Rs.33,027.75 |
24 Months | Rs.1,506.09 | Rs.36,146.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.9,922.50 | Rs.29,767.50 |
6 Months | Rs.5,032.13 | Rs.30,192.75 |
12 Months | Rs.2,575.13 | Rs.30,901.50 |
18 Months | Rs.1,827.00 | Rs.32,886.00 |
24 Months | Rs.1,405.69 | Rs.33,736.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.5,055.75 | Rs.30,334.50 |
12 Months | Rs.2,622.38 | Rs.31,468.50 |
24 Months | Rs.1,358.44 | Rs.32,602.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.5,268.38 | Rs.31,610.25 |
9 Months | Rs.3,606.75 | Rs.32,460.75 |
12 Months | Rs.2,752.31 | Rs.33,027.75 |
18 Months | Rs.1,897.88 | Rs.34,161.75 |
24 Months | Rs.1,482.47 | Rs.35,579.25 |
36 Months | Rs.1,043.44 | Rs.37,563.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,347.75 | Rs.31,043.25 |
6 Months | Rs.5,221.13 | Rs.31,326.75 |
9 Months | Rs.3,543.75 | Rs.31,893.75 |
12 Months | Rs.2,681.44 | Rs.32,177.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.10,158.75 | Rs.30,476.25 |
6 Months | Rs.5,221.13 | Rs.31,326.75 |
12 Months | Rs.2,752.31 | Rs.33,027.75 |
18 Months | Rs.1,921.50 | Rs.34,587.00 |
24 Months | Rs.1,512.00 | Rs.36,288.00 |
36 Months | Rs.1,102.50 | Rs.39,690.00 |