*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.9,186.33 | Rs.27,559.00 |
6 Months | Rs.4,699.00 | Rs.28,194.00 |
12 Months | Rs.2,465.92 | Rs.29,591.00 |
24 Months | Rs.1,349.38 | Rs.32,385.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.8,890.00 | Rs.26,670.00 |
6 Months | Rs.4,508.50 | Rs.27,051.00 |
12 Months | Rs.2,307.17 | Rs.27,686.00 |
18 Months | Rs.1,636.89 | Rs.29,464.00 |
24 Months | Rs.1,259.42 | Rs.30,226.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.4,529.67 | Rs.27,178.00 |
12 Months | Rs.2,349.50 | Rs.28,194.00 |
24 Months | Rs.1,217.08 | Rs.29,210.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.4,720.17 | Rs.28,321.00 |
9 Months | Rs.3,231.44 | Rs.29,083.00 |
12 Months | Rs.2,465.92 | Rs.29,591.00 |
18 Months | Rs.1,700.39 | Rs.30,607.00 |
24 Months | Rs.1,328.21 | Rs.31,877.00 |
36 Months | Rs.934.86 | Rs.33,655.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.9,271.00 | Rs.27,813.00 |
6 Months | Rs.4,677.83 | Rs.28,067.00 |
9 Months | Rs.3,175.00 | Rs.28,575.00 |
12 Months | Rs.2,402.42 | Rs.28,829.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.9,101.67 | Rs.27,305.00 |
6 Months | Rs.4,677.83 | Rs.28,067.00 |
12 Months | Rs.2,465.92 | Rs.29,591.00 |
18 Months | Rs.1,721.56 | Rs.30,988.00 |
24 Months | Rs.1,354.67 | Rs.32,512.00 |
36 Months | Rs.987.78 | Rs.35,560.00 |