*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.33,228.13 | Rs.99,684.38 |
6 Months | Rs.16,996.88 | Rs.101,981.25 |
12 Months | Rs.8,919.53 | Rs.107,034.38 |
24 Months | Rs.4,880.86 | Rs.117,140.63 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.32,156.25 | Rs.96,468.75 |
6 Months | Rs.16,307.81 | Rs.97,846.88 |
12 Months | Rs.8,345.31 | Rs.100,143.75 |
18 Months | Rs.5,920.83 | Rs.106,575.00 |
24 Months | Rs.4,555.47 | Rs.109,331.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.16,384.38 | Rs.98,306.25 |
12 Months | Rs.8,498.44 | Rs.101,981.25 |
24 Months | Rs.4,402.34 | Rs.105,656.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.17,073.44 | Rs.102,440.63 |
9 Months | Rs.11,688.54 | Rs.105,196.88 |
12 Months | Rs.8,919.53 | Rs.107,034.38 |
18 Months | Rs.6,150.52 | Rs.110,709.38 |
24 Months | Rs.4,804.30 | Rs.115,303.13 |
36 Months | Rs.3,381.51 | Rs.121,734.38 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.33,534.38 | Rs.100,603.13 |
6 Months | Rs.16,920.31 | Rs.101,521.88 |
9 Months | Rs.11,484.38 | Rs.103,359.38 |
12 Months | Rs.8,689.84 | Rs.104,278.13 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.32,921.88 | Rs.98,765.63 |
6 Months | Rs.16,920.31 | Rs.101,521.88 |
12 Months | Rs.8,919.53 | Rs.107,034.38 |
18 Months | Rs.6,227.08 | Rs.112,087.50 |
24 Months | Rs.4,900.00 | Rs.117,600.00 |
36 Months | Rs.3,572.92 | Rs.128,625.00 |