*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.25,660.25 | Rs.76,980.75 |
6 Months | Rs.13,125.75 | Rs.78,754.50 |
12 Months | Rs.6,888.06 | Rs.82,656.75 |
24 Months | Rs.3,769.22 | Rs.90,461.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.24,832.50 | Rs.74,497.50 |
6 Months | Rs.12,593.63 | Rs.75,561.75 |
12 Months | Rs.6,444.63 | Rs.77,335.50 |
18 Months | Rs.4,572.33 | Rs.82,302.00 |
24 Months | Rs.3,517.94 | Rs.84,430.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.12,652.75 | Rs.75,916.50 |
12 Months | Rs.6,562.88 | Rs.78,754.50 |
24 Months | Rs.3,399.69 | Rs.81,592.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.13,184.88 | Rs.79,109.25 |
9 Months | Rs.9,026.42 | Rs.81,237.75 |
12 Months | Rs.6,888.06 | Rs.82,656.75 |
18 Months | Rs.4,749.71 | Rs.85,494.75 |
24 Months | Rs.3,710.09 | Rs.89,042.25 |
36 Months | Rs.2,611.35 | Rs.94,008.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.25,896.75 | Rs.77,690.25 |
6 Months | Rs.13,066.63 | Rs.78,399.75 |
9 Months | Rs.8,868.75 | Rs.79,818.75 |
12 Months | Rs.6,710.69 | Rs.80,528.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.25,423.75 | Rs.76,271.25 |
6 Months | Rs.13,066.63 | Rs.78,399.75 |
12 Months | Rs.6,888.06 | Rs.82,656.75 |
18 Months | Rs.4,808.83 | Rs.86,559.00 |
24 Months | Rs.3,784.00 | Rs.90,816.00 |
36 Months | Rs.2,759.17 | Rs.99,330.00 |