*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.16,842.82 | Rs.50,528.45 |
6 Months | Rs.8,615.45 | Rs.51,692.70 |
12 Months | Rs.4,521.17 | Rs.54,254.05 |
24 Months | Rs.2,474.03 | Rs.59,376.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.16,299.50 | Rs.48,898.50 |
6 Months | Rs.8,266.18 | Rs.49,597.05 |
12 Months | Rs.4,230.11 | Rs.50,761.30 |
18 Months | Rs.3,001.18 | Rs.54,021.20 |
24 Months | Rs.2,309.10 | Rs.55,418.30 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.8,304.98 | Rs.49,829.90 |
12 Months | Rs.4,307.73 | Rs.51,692.70 |
24 Months | Rs.2,231.48 | Rs.53,555.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.8,654.26 | Rs.51,925.55 |
9 Months | Rs.5,924.74 | Rs.53,322.65 |
12 Months | Rs.4,521.17 | Rs.54,254.05 |
18 Months | Rs.3,117.60 | Rs.56,116.85 |
24 Months | Rs.2,435.22 | Rs.58,445.35 |
36 Months | Rs.1,714.03 | Rs.61,705.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.16,998.05 | Rs.50,994.15 |
6 Months | Rs.8,576.64 | Rs.51,459.85 |
9 Months | Rs.5,821.25 | Rs.52,391.25 |
12 Months | Rs.4,404.75 | Rs.52,856.95 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.16,687.58 | Rs.50,062.75 |
6 Months | Rs.8,576.64 | Rs.51,459.85 |
12 Months | Rs.4,521.17 | Rs.54,254.05 |
18 Months | Rs.3,156.41 | Rs.56,815.40 |
24 Months | Rs.2,483.73 | Rs.59,609.60 |
36 Months | Rs.1,811.06 | Rs.65,198.00 |