*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.176,764.58 | Rs.530,293.75 |
6 Months | Rs.90,418.75 | Rs.542,512.50 |
12 Months | Rs.47,449.48 | Rs.569,393.75 |
24 Months | Rs.25,964.84 | Rs.623,156.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.171,062.50 | Rs.513,187.50 |
6 Months | Rs.86,753.13 | Rs.520,518.75 |
12 Months | Rs.44,394.79 | Rs.532,737.50 |
18 Months | Rs.31,497.22 | Rs.566,950.00 |
24 Months | Rs.24,233.85 | Rs.581,612.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.87,160.42 | Rs.522,962.50 |
12 Months | Rs.45,209.38 | Rs.542,512.50 |
24 Months | Rs.23,419.27 | Rs.562,062.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.90,826.04 | Rs.544,956.25 |
9 Months | Rs.62,179.86 | Rs.559,618.75 |
12 Months | Rs.47,449.48 | Rs.569,393.75 |
18 Months | Rs.32,719.10 | Rs.588,943.75 |
24 Months | Rs.25,557.55 | Rs.613,381.25 |
36 Months | Rs.17,988.72 | Rs.647,593.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.178,393.75 | Rs.535,181.25 |
6 Months | Rs.90,011.46 | Rs.540,068.75 |
9 Months | Rs.61,093.75 | Rs.549,843.75 |
12 Months | Rs.46,227.60 | Rs.554,731.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.175,135.42 | Rs.525,406.25 |
6 Months | Rs.90,011.46 | Rs.540,068.75 |
12 Months | Rs.47,449.48 | Rs.569,393.75 |
18 Months | Rs.33,126.39 | Rs.596,275.00 |
24 Months | Rs.26,066.67 | Rs.625,600.00 |
36 Months | Rs.19,006.94 | Rs.684,250.00 |