*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.151,809.58 | Rs.455,428.75 |
6 Months | Rs.77,653.75 | Rs.465,922.50 |
12 Months | Rs.40,750.73 | Rs.489,008.75 |
24 Months | Rs.22,299.22 | Rs.535,181.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.146,912.50 | Rs.440,737.50 |
6 Months | Rs.74,505.63 | Rs.447,033.75 |
12 Months | Rs.38,127.29 | Rs.457,527.50 |
18 Months | Rs.27,050.56 | Rs.486,910.00 |
24 Months | Rs.20,812.60 | Rs.499,502.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.74,855.42 | Rs.449,132.50 |
12 Months | Rs.38,826.88 | Rs.465,922.50 |
24 Months | Rs.20,113.02 | Rs.482,712.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.78,003.54 | Rs.468,021.25 |
9 Months | Rs.53,401.53 | Rs.480,613.75 |
12 Months | Rs.40,750.73 | Rs.489,008.75 |
18 Months | Rs.28,099.93 | Rs.505,798.75 |
24 Months | Rs.21,949.43 | Rs.526,786.25 |
36 Months | Rs.15,449.13 | Rs.556,168.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.153,208.75 | Rs.459,626.25 |
6 Months | Rs.77,303.96 | Rs.463,823.75 |
9 Months | Rs.52,468.75 | Rs.472,218.75 |
12 Months | Rs.39,701.35 | Rs.476,416.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.150,410.42 | Rs.451,231.25 |
6 Months | Rs.77,303.96 | Rs.463,823.75 |
12 Months | Rs.40,750.73 | Rs.489,008.75 |
18 Months | Rs.28,449.72 | Rs.512,095.00 |
24 Months | Rs.22,386.67 | Rs.537,280.00 |
36 Months | Rs.16,323.61 | Rs.587,650.00 |