*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.16,003.75 | Rs.48,011.25 |
6 Months | Rs.8,186.25 | Rs.49,117.50 |
12 Months | Rs.4,295.94 | Rs.51,551.25 |
24 Months | Rs.2,350.78 | Rs.56,418.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,487.50 | Rs.46,462.50 |
6 Months | Rs.7,854.38 | Rs.47,126.25 |
12 Months | Rs.4,019.38 | Rs.48,232.50 |
18 Months | Rs.2,851.67 | Rs.51,330.00 |
24 Months | Rs.2,194.06 | Rs.52,657.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.7,891.25 | Rs.47,347.50 |
12 Months | Rs.4,093.13 | Rs.49,117.50 |
24 Months | Rs.2,120.31 | Rs.50,887.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.8,223.13 | Rs.49,338.75 |
9 Months | Rs.5,629.58 | Rs.50,666.25 |
12 Months | Rs.4,295.94 | Rs.51,551.25 |
18 Months | Rs.2,962.29 | Rs.53,321.25 |
24 Months | Rs.2,313.91 | Rs.55,533.75 |
36 Months | Rs.1,628.65 | Rs.58,631.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.16,151.25 | Rs.48,453.75 |
6 Months | Rs.8,149.38 | Rs.48,896.25 |
9 Months | Rs.5,531.25 | Rs.49,781.25 |
12 Months | Rs.4,185.31 | Rs.50,223.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.15,856.25 | Rs.47,568.75 |
6 Months | Rs.8,149.38 | Rs.48,896.25 |
12 Months | Rs.4,295.94 | Rs.51,551.25 |
18 Months | Rs.2,999.17 | Rs.53,985.00 |
24 Months | Rs.2,360.00 | Rs.56,640.00 |
36 Months | Rs.1,720.83 | Rs.61,950.00 |