Dahua 2MP IR Fixed-focal Dome WizMind Network Camera
> 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 × 1080)@30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 50 m.
> ROI, SVC, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire, fast-moving (the three functions support the classification and accurate detection of the vehicle and human); abandoned object, missing object, loitering detection, people gathering, parking detection, a heat map, and face detection.
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card.
> 12 VDC/PoE power supply, easy for installation.
> ePoE; IP67 and IK10 protection.
> SMD 3.0.
Warranty: 02 Years Warranty
PROFESSIONAL, INTELLIGENT | |
IVS | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
SMD | Less false alarm, longer detection distance |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face, one-inch photo or custom; 3 snapshot strategies (real-time snapshot, optimization snapshot and quality first); face angle filter; optimization time setting |
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports.Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm.Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
SMART EVENT | |
IVS | Abandoned object; missing object |
Heat Map | YES |
CAMERA | |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
RAM | 512 MB |
Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 50 m (164.04 ft) (IR) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
LENS | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 57°; Diagonal: 126° 3.6 mm: Horizontal: 87°; Vertical: 46°; Diagonal: 104° 6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.2 m (3.94 ft) 6 mm: 2.5 m (8.20 ft) |
VIDEO | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Video Frame Rate | Main stream: 1080p@(1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |