*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.89,422.08 | Rs.268,266.25 |
6 Months | Rs.45,741.25 | Rs.274,447.50 |
12 Months | Rs.24,003.85 | Rs.288,046.25 |
24 Months | Rs.13,135.16 | Rs.315,243.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.86,537.50 | Rs.259,612.50 |
6 Months | Rs.43,886.88 | Rs.263,321.25 |
12 Months | Rs.22,458.54 | Rs.269,502.50 |
18 Months | Rs.15,933.89 | Rs.286,810.00 |
24 Months | Rs.12,259.48 | Rs.294,227.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.44,092.92 | Rs.264,557.50 |
12 Months | Rs.22,870.63 | Rs.274,447.50 |
24 Months | Rs.11,847.40 | Rs.284,337.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.45,947.29 | Rs.275,683.75 |
9 Months | Rs.31,455.69 | Rs.283,101.25 |
12 Months | Rs.24,003.85 | Rs.288,046.25 |
18 Months | Rs.16,552.01 | Rs.297,936.25 |
24 Months | Rs.12,929.11 | Rs.310,298.75 |
36 Months | Rs.9,100.17 | Rs.327,606.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.90,246.25 | Rs.270,738.75 |
6 Months | Rs.45,535.21 | Rs.273,211.25 |
9 Months | Rs.30,906.25 | Rs.278,156.25 |
12 Months | Rs.23,385.73 | Rs.280,628.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.88,597.92 | Rs.265,793.75 |
6 Months | Rs.45,535.21 | Rs.273,211.25 |
12 Months | Rs.24,003.85 | Rs.288,046.25 |
18 Months | Rs.16,758.06 | Rs.301,645.00 |
24 Months | Rs.13,186.67 | Rs.316,480.00 |
36 Months | Rs.9,615.28 | Rs.346,150.00 |