*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.64,257.32 | Rs.192,771.95 |
6 Months | Rs.32,868.95 | Rs.197,213.70 |
12 Months | Rs.17,248.80 | Rs.206,985.55 |
24 Months | Rs.9,438.72 | Rs.226,529.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.62,184.50 | Rs.186,553.50 |
6 Months | Rs.31,536.43 | Rs.189,218.55 |
12 Months | Rs.16,138.36 | Rs.193,660.30 |
18 Months | Rs.11,449.84 | Rs.206,097.20 |
24 Months | Rs.8,809.47 | Rs.211,427.30 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.31,684.48 | Rs.190,106.90 |
12 Months | Rs.16,434.48 | Rs.197,213.70 |
24 Months | Rs.8,513.35 | Rs.204,320.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.33,017.01 | Rs.198,102.05 |
9 Months | Rs.22,603.57 | Rs.203,432.15 |
12 Months | Rs.17,248.80 | Rs.206,985.55 |
18 Months | Rs.11,894.02 | Rs.214,092.35 |
24 Months | Rs.9,290.66 | Rs.222,975.85 |
36 Months | Rs.6,539.24 | Rs.235,412.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.64,849.55 | Rs.194,548.65 |
6 Months | Rs.32,720.89 | Rs.196,325.35 |
9 Months | Rs.22,208.75 | Rs.199,878.75 |
12 Months | Rs.16,804.62 | Rs.201,655.45 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.63,665.08 | Rs.190,995.25 |
6 Months | Rs.32,720.89 | Rs.196,325.35 |
12 Months | Rs.17,248.80 | Rs.206,985.55 |
18 Months | Rs.12,042.08 | Rs.216,757.40 |
24 Months | Rs.9,475.73 | Rs.227,417.60 |
36 Months | Rs.6,909.39 | Rs.248,738.00 |