*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.172,605.42 | Rs.517,816.25 |
6 Months | Rs.88,291.25 | Rs.529,747.50 |
12 Months | Rs.46,333.02 | Rs.555,996.25 |
24 Months | Rs.25,353.91 | Rs.608,493.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.167,037.50 | Rs.501,112.50 |
6 Months | Rs.84,711.88 | Rs.508,271.25 |
12 Months | Rs.43,350.21 | Rs.520,202.50 |
18 Months | Rs.30,756.11 | Rs.553,610.00 |
24 Months | Rs.23,663.65 | Rs.567,927.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.85,109.58 | Rs.510,657.50 |
12 Months | Rs.44,145.63 | Rs.529,747.50 |
24 Months | Rs.22,868.23 | Rs.548,837.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.88,688.96 | Rs.532,133.75 |
9 Months | Rs.60,716.81 | Rs.546,451.25 |
12 Months | Rs.46,333.02 | Rs.555,996.25 |
18 Months | Rs.31,949.24 | Rs.575,086.25 |
24 Months | Rs.24,956.20 | Rs.598,948.75 |
36 Months | Rs.17,565.45 | Rs.632,356.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.174,196.25 | Rs.522,588.75 |
6 Months | Rs.87,893.54 | Rs.527,361.25 |
9 Months | Rs.59,656.25 | Rs.536,906.25 |
12 Months | Rs.45,139.90 | Rs.541,678.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.171,014.58 | Rs.513,043.75 |
6 Months | Rs.87,893.54 | Rs.527,361.25 |
12 Months | Rs.46,333.02 | Rs.555,996.25 |
18 Months | Rs.32,346.94 | Rs.582,245.00 |
24 Months | Rs.25,453.33 | Rs.610,880.00 |
36 Months | Rs.18,559.72 | Rs.668,150.00 |