*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.156,511.25 | Rs.469,533.75 |
6 Months | Rs.80,058.75 | Rs.480,352.50 |
12 Months | Rs.42,012.81 | Rs.504,153.75 |
24 Months | Rs.22,989.84 | Rs.551,756.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.151,462.50 | Rs.454,387.50 |
6 Months | Rs.76,813.13 | Rs.460,878.75 |
12 Months | Rs.39,308.13 | Rs.471,697.50 |
18 Months | Rs.27,888.33 | Rs.501,990.00 |
24 Months | Rs.21,457.19 | Rs.514,972.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.77,173.75 | Rs.463,042.50 |
12 Months | Rs.40,029.38 | Rs.480,352.50 |
24 Months | Rs.20,735.94 | Rs.497,662.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.80,419.38 | Rs.482,516.25 |
9 Months | Rs.55,055.42 | Rs.495,498.75 |
12 Months | Rs.42,012.81 | Rs.504,153.75 |
18 Months | Rs.28,970.21 | Rs.521,463.75 |
24 Months | Rs.22,629.22 | Rs.543,101.25 |
36 Months | Rs.15,927.60 | Rs.573,393.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.157,953.75 | Rs.473,861.25 |
6 Months | Rs.79,698.13 | Rs.478,188.75 |
9 Months | Rs.54,093.75 | Rs.486,843.75 |
12 Months | Rs.40,930.94 | Rs.491,171.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.155,068.75 | Rs.465,206.25 |
6 Months | Rs.79,698.13 | Rs.478,188.75 |
12 Months | Rs.42,012.81 | Rs.504,153.75 |
18 Months | Rs.29,330.83 | Rs.527,955.00 |
24 Months | Rs.23,080.00 | Rs.553,920.00 |
36 Months | Rs.16,829.17 | Rs.605,850.00 |