*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.168,471.57 | Rs.505,414.70 |
6 Months | Rs.86,176.70 | Rs.517,060.20 |
12 Months | Rs.45,223.36 | Rs.542,680.30 |
24 Months | Rs.24,746.69 | Rs.593,920.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.163,037.00 | Rs.489,111.00 |
6 Months | Rs.82,683.05 | Rs.496,098.30 |
12 Months | Rs.42,311.98 | Rs.507,743.80 |
18 Months | Rs.30,019.51 | Rs.540,351.20 |
24 Months | Rs.23,096.91 | Rs.554,325.80 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.83,071.23 | Rs.498,427.40 |
12 Months | Rs.43,088.35 | Rs.517,060.20 |
24 Months | Rs.22,320.54 | Rs.535,693.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.86,564.88 | Rs.519,389.30 |
9 Months | Rs.59,262.66 | Rs.533,363.90 |
12 Months | Rs.45,223.36 | Rs.542,680.30 |
18 Months | Rs.31,184.06 | Rs.561,313.10 |
24 Months | Rs.24,358.50 | Rs.584,604.10 |
36 Months | Rs.17,144.76 | Rs.617,211.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.170,024.30 | Rs.510,072.90 |
6 Months | Rs.85,788.52 | Rs.514,731.10 |
9 Months | Rs.58,227.50 | Rs.524,047.50 |
12 Months | Rs.44,058.81 | Rs.528,705.70 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.166,918.83 | Rs.500,756.50 |
6 Months | Rs.85,788.52 | Rs.514,731.10 |
12 Months | Rs.45,223.36 | Rs.542,680.30 |
18 Months | Rs.31,572.24 | Rs.568,300.40 |
24 Months | Rs.24,843.73 | Rs.596,249.60 |
36 Months | Rs.18,115.22 | Rs.652,148.00 |