SriLankan IT Store is dedicated to providing our customers with the best service possible! We will continue to strive to make mmsrilanka your first choice for the best products, lightning-fast shipping, and superior customer service. We’ve partnered with world leaders in technology and security to provide you with an easy to use, fully interactive and secure on-line shopping experience.
DAHUA HAC-B1A21 2MP HDCVI IR Bullet Camera
This product qualifies for island wide shipping
We cover islandwide delivery in Sri Lanka along with all payment methods of Card Payment, Bank Transfer or Cash on Delivery
- Stock: In Stock
- Model: DH-HAC-B1A21P0360B
- Weight: 0.20kg
- Dimensions: 149.30mm x 69.80mm x 69.80mm
10 sold
Rs.7,350.00
SPECIFICATION | |
WARRANTY | 02 Years Warranty |
CAMERA | |
Pixel | 2 MP |
Image Sensor | 2MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
Min. Illumination | 0.04 lux@F2.0 (Color, 30 IRE) 0.004 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Illumination Distance | 20 m (65.62 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
LENS | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98°6 mm: H: 53°; V: 30°; D: 60° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft)3.6 mm: 1.0 m (3.28 ft)6 mm: 2.0 m (6.56 ft) |
VIDEO | |
Video Frame Rate | PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps |
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) |
Day/Night | Auto (ICR)/Color/B/W |
BLC | BLC; HLC; DWDR |
WDR | DWDR |
White Balance | Auto; Area white balance |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR |
Smart Illumination | YES |
Mirror | YES |
Privacy Masking | Off/On (8 areas, rectangle) |
CERTIFICATION | |
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
PORT | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Environmental Conditions (Operating) | |
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
POWER | |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max. 2.7 W (12 VDC, IR on) |
STRUCTURE | |
Casing | Plastic |
Product Dimensions | 149.3 mm × 69.8 mm × 69.8 mm (5.88" × 2.75" × 2.75") |
Packaging Dimensions | 164 mm × 79 mm × 90 mm (6.46" × 3.11" × 3.54") |
Net Weight | 0.14 kg (0.31 lb) |
Gross Weight | 0.17 kg (0.37 lb) |
Installation | Wall mount; ceiling mount; horizontal pole mount |