*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.33,273.33 | Rs.99,820.00 |
6 Months | Rs.17,020.00 | Rs.102,120.00 |
12 Months | Rs.8,931.67 | Rs.107,180.00 |
24 Months | Rs.4,887.50 | Rs.117,300.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.32,200.00 | Rs.96,600.00 |
6 Months | Rs.16,330.00 | Rs.97,980.00 |
12 Months | Rs.8,356.67 | Rs.100,280.00 |
18 Months | Rs.5,928.89 | Rs.106,720.00 |
24 Months | Rs.4,561.67 | Rs.109,480.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.16,406.67 | Rs.98,440.00 |
12 Months | Rs.8,510.00 | Rs.102,120.00 |
24 Months | Rs.4,408.33 | Rs.105,800.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.17,096.67 | Rs.102,580.00 |
9 Months | Rs.11,704.44 | Rs.105,340.00 |
12 Months | Rs.8,931.67 | Rs.107,180.00 |
18 Months | Rs.6,158.89 | Rs.110,860.00 |
24 Months | Rs.4,810.83 | Rs.115,460.00 |
36 Months | Rs.3,386.11 | Rs.121,900.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.33,580.00 | Rs.100,740.00 |
6 Months | Rs.16,943.33 | Rs.101,660.00 |
9 Months | Rs.11,500.00 | Rs.103,500.00 |
12 Months | Rs.8,701.67 | Rs.104,420.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.32,966.67 | Rs.98,900.00 |
6 Months | Rs.16,943.33 | Rs.101,660.00 |
12 Months | Rs.8,931.67 | Rs.107,180.00 |
18 Months | Rs.6,235.56 | Rs.112,240.00 |
24 Months | Rs.4,906.67 | Rs.117,760.00 |
36 Months | Rs.3,577.78 | Rs.128,800.00 |