*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.54,250.00 | Rs.162,750.00 |
6 Months | Rs.27,750.00 | Rs.166,500.00 |
12 Months | Rs.14,562.50 | Rs.174,750.00 |
24 Months | Rs.7,968.75 | Rs.191,250.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.52,500.00 | Rs.157,500.00 |
6 Months | Rs.26,625.00 | Rs.159,750.00 |
12 Months | Rs.13,625.00 | Rs.163,500.00 |
18 Months | Rs.9,666.67 | Rs.174,000.00 |
24 Months | Rs.7,437.50 | Rs.178,500.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.26,750.00 | Rs.160,500.00 |
12 Months | Rs.13,875.00 | Rs.166,500.00 |
24 Months | Rs.7,187.50 | Rs.172,500.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.27,875.00 | Rs.167,250.00 |
9 Months | Rs.19,083.33 | Rs.171,750.00 |
12 Months | Rs.14,562.50 | Rs.174,750.00 |
18 Months | Rs.10,041.67 | Rs.180,750.00 |
24 Months | Rs.7,843.75 | Rs.188,250.00 |
36 Months | Rs.5,520.83 | Rs.198,750.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.54,750.00 | Rs.164,250.00 |
6 Months | Rs.27,625.00 | Rs.165,750.00 |
9 Months | Rs.18,750.00 | Rs.168,750.00 |
12 Months | Rs.14,187.50 | Rs.170,250.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.53,750.00 | Rs.161,250.00 |
6 Months | Rs.27,625.00 | Rs.165,750.00 |
12 Months | Rs.14,562.50 | Rs.174,750.00 |
18 Months | Rs.10,166.67 | Rs.183,000.00 |
24 Months | Rs.8,000.00 | Rs.192,000.00 |
36 Months | Rs.5,833.33 | Rs.210,000.00 |