*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.78,662.50 | Rs.235,987.50 |
6 Months | Rs.40,237.50 | Rs.241,425.00 |
12 Months | Rs.21,115.63 | Rs.253,387.50 |
24 Months | Rs.11,554.69 | Rs.277,312.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.76,125.00 | Rs.228,375.00 |
6 Months | Rs.38,606.25 | Rs.231,637.50 |
12 Months | Rs.19,756.25 | Rs.237,075.00 |
18 Months | Rs.14,016.67 | Rs.252,300.00 |
24 Months | Rs.10,784.38 | Rs.258,825.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.38,787.50 | Rs.232,725.00 |
12 Months | Rs.20,118.75 | Rs.241,425.00 |
24 Months | Rs.10,421.88 | Rs.250,125.00 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.40,418.75 | Rs.242,512.50 |
9 Months | Rs.27,670.83 | Rs.249,037.50 |
12 Months | Rs.21,115.63 | Rs.253,387.50 |
18 Months | Rs.14,560.42 | Rs.262,087.50 |
24 Months | Rs.11,373.44 | Rs.272,962.50 |
36 Months | Rs.8,005.21 | Rs.288,187.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.79,387.50 | Rs.238,162.50 |
6 Months | Rs.40,056.25 | Rs.240,337.50 |
9 Months | Rs.27,187.50 | Rs.244,687.50 |
12 Months | Rs.20,571.88 | Rs.246,862.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.77,937.50 | Rs.233,812.50 |
6 Months | Rs.40,056.25 | Rs.240,337.50 |
12 Months | Rs.21,115.63 | Rs.253,387.50 |
18 Months | Rs.14,741.67 | Rs.265,350.00 |
24 Months | Rs.11,600.00 | Rs.278,400.00 |
36 Months | Rs.8,458.33 | Rs.304,500.00 |