SriLankan IT Store is dedicated to providing our customers with the best service possible! We will continue to strive to make mmsrilanka your first choice for the best products, lightning-fast shipping, and superior customer service. We’ve partnered with world leaders in technology and security to provide you with an easy to use, fully interactive and secure on-line shopping experience.
SC/PC to SC/PC Duplex Single Mode Fiber Optic Patch Cord 1m
This product qualifies for island wide shipping
We cover islandwide delivery in Sri Lanka along with all payment methods of Card Payment, Bank Transfer or Cash on Delivery
- Stock: In Stock
- Model: SC/PC-SC/PC
- Weight: 0.10kg
- MPN: SC/PC-SC/PC
11 sold
Rs.1,650.00
SC/PC to SC/PC Duplex Single-Mode Fiber Optic Patch Cord
SC/PC to SC/PC Duplex Single-Mode Fiber Optic Patch Cord Length 1m.
APPLICATIONS
· CATV· Active device termination
· Telecommunication networks
· Metro
· Local Area Networks (LANs)
· Data processing networks
· Test equipment
· Precise installations
· Wide Area Networks (WANs)
FEATURE
· SC-SC connectors;· Simplex or Duplex version on request;
· UPC or APC polish available;
· Any other connector type at another side upon request;
· Fan-out on request;
· Superior quality standard PC/UPC/APC polishing;
· 100% factory test (Insertion Loss & Return Loss);
· 0.9mm, 2.0mm and 3.0mm cable optional.
SPECIFICATIONS | |||||||||||||
Single mode | Multimode | ||||||||||||
Insertion Loss | ≤0.2 dB | ≤0.2 dB | |||||||||||
Return Loss | ≥50 dB (PC) ≥60 dB (APC) | - | |||||||||||
Repeatability | ≤0.1 dB | ||||||||||||
Interchangeability | ≤0.2 dB | ||||||||||||
Durability | plug and unplug 1000 times | ||||||||||||
Operating Temperature | -40°C ~ 85°C | ||||||||||||
FOR PATCHCORD ORDERING INFORMATION | |||||||||||||
Cable number | Both sides connectors | Polish type of connectors | Fiber Type | Boot (cable) Size | Fiber Cable Length | Fiber Cable Jacket | Fiber Cable Color (Standard) | ||||||
Simplex | LC | PC | 9/125μm (SM) | 0.9mm | Customized | LSZH | Yellow | ||||||
Duplex | SC | UPC | 50/125μm (MM) | 2.0mm | - | PVC | Orange | ||||||
Fan-out (4f) | ST | APC | 62.5/125μm (MM) | 3.0mm | - | OFNP | Aqua | ||||||
Fan-out (6f) | FC | - | - | - | - | - | - | ||||||
Fan-out (8f) | E2000 | - | - | - | - | - | - | ||||||
Fan-out (8f) | MTRJ | - | - | - | - | - | - | ||||||
- | MPO | - | - | - | - | - | - | ||||||
- | MU | - | - | - | - | - | - | ||||||
For example DX-SC/SC SM 3.0mm - 3m LSZH Yellow |