*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.78,065.75 | Rs.234,197.25 |
6 Months | Rs.39,932.25 | Rs.239,593.50 |
12 Months | Rs.20,955.44 | Rs.251,465.25 |
24 Months | Rs.11,467.03 | Rs.275,208.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.75,547.50 | Rs.226,642.50 |
6 Months | Rs.38,313.38 | Rs.229,880.25 |
12 Months | Rs.19,606.38 | Rs.235,276.50 |
18 Months | Rs.13,910.33 | Rs.250,386.00 |
24 Months | Rs.10,702.56 | Rs.256,861.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.38,493.25 | Rs.230,959.50 |
12 Months | Rs.19,966.13 | Rs.239,593.50 |
24 Months | Rs.10,342.81 | Rs.248,227.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.40,112.13 | Rs.240,672.75 |
9 Months | Rs.27,460.92 | Rs.247,148.25 |
12 Months | Rs.20,955.44 | Rs.251,465.25 |
18 Months | Rs.14,449.96 | Rs.260,099.25 |
24 Months | Rs.11,287.16 | Rs.270,891.75 |
36 Months | Rs.7,944.48 | Rs.286,001.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.78,785.25 | Rs.236,355.75 |
6 Months | Rs.39,752.38 | Rs.238,514.25 |
9 Months | Rs.26,981.25 | Rs.242,831.25 |
12 Months | Rs.20,415.81 | Rs.244,989.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.77,346.25 | Rs.232,038.75 |
6 Months | Rs.39,752.38 | Rs.238,514.25 |
12 Months | Rs.20,955.44 | Rs.251,465.25 |
18 Months | Rs.14,629.83 | Rs.263,337.00 |
24 Months | Rs.11,512.00 | Rs.276,288.00 |
36 Months | Rs.8,394.17 | Rs.302,190.00 |