- Stock: Out Of Stock
- Brand: Canon
- Model: E560
- Weight: 5.40kg
- SKU: E 560
- MPN: E560
Canon Pixma E560 Multifunction Wireless Printer(Print/Scan/Copy/WiFi)
Lower Printing Costs
Enjoy lower cost of operation by printing up to 800 pages* of A4 documents with the PG-89 ink cartridge! The CL-99 ink cartridge prints up to 300 pages*.
* In accordance with ISO/IEC 24712
PIXMA Printing Solutions App
Using a smartphone or tablet device, users can print documents and images stored on their devices, or scan a document directly into their devices. Available for iOS and Android OS devices.
Wireless Connectivity
The PIXMA E560 is the first Canon PIXMA Ink Efficient printer to feature wireless LAN connectivity. Print, scan, and perform printer operations with ease, without the need to be tethered to a PC via USB.
Auto 2-Sided Printing
Save time and resources by printing 2-sided documents.
Specification
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1,792 nozzles | ||
Ink Droplet Size: | 2pl | ||
Ink Tank: | PG-89, CL-99 | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 5.7ipm |
Document: B / W | ESAT / Simplex | approx. 9.9ipm | |
Photo (4 x 6") | PP-201 / Borderless | approx. 44secs. | |
Printable Width | Up to 203.2mm (8inch), Borderless: Up to 216mm (8.5inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6" ,5 x 7" ,8 x 10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custom size (width 89mm - 215.9mm, length 127mm - 676mm) | ||
Paper Handling - Front Tray (Maximum Number) | Plain Paper | A4, A5, B5, LTR=100, LGL=10 | |
High Resolution Paper (HR-101N) | A4=80 | ||
Photo Paper Pro Platinum (PT-101) | 4 x 6"=20, A4=10 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6"=20, A4=10 | ||
Photo Paper Pro Luster (LU-101) | A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6"=20, A4, 8 x 10"=10 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6"=20, A4=10 | ||
Matte Photo Paper (MP-101) | 4 x 6"=20, A4=10 | ||
Envelope | European DL / US Com. #10=5 | ||
Support Media for Auto 2-sided printing | Type | Plain Paper | |
Size | A4, A5, B5, LTR | ||
Paper Weight | - Front Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 1200 x 2400dpi | ||
Selectable Resolution*6 | 25 - 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits | |
Colour: | 48bits / 24bits (RGB each 16bits / 8bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. | |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / LTR (216 x 297mm) | ||
Compatible Media | Size: | A4, LTR, 4 x 6" (PP-201) | |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) ( 4"×6") | ||
Image Quality | Plain Paper: | Fast, Standard | |
Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standard. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | approx. 25secs. | |
Document: Colour: sESAT / Simplex: | Approx. 2.5ipm | ||
Multiple Copy | Black / Colour | 1 - 21 pages | |
Network | |||
Protocol | TCP/IP | ||
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b | |
Frequency Band | 2.4GHz | ||
Channel*10 | 1-13 | ||
Range | indoor 50m (depends on the transmission speed and conditions) | ||
Security | WEP64 / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE 802.11 b / g / n, USB 2.0 Hi-Speed | ||
Google Cloud Print | Available | ||
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4" x 6")*11 | approx. 42.5dB(A) | |
Power | AC 100 - 240V, 50 / 60Hz | ||
Power Consumption | Standby (scanning lamp is off) Wireless LAN connection to PC | Approx. 1.7W | |
OFF: | Approx. 0.3W | ||
Copying*12 Wireless LAN connection to PC | Approx. 16W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | approx. 449 x 304 x 152mm | ||
Weight | approx. 5.4kg |
Auto Power ON
Auto Power ON detects a print command and will automatically switch the printer on.
Why You Should Buy Online from mmsrilanka.com
At mmsrilanka.com, we prioritize your satisfaction, security, and convenience, ensuring a seamless shopping experience from start to finish. Here’s why you can trust us with your online purchases:
- Trusted Brand with a Reputation for Quality
mmsrilanka.com has built a strong reputation for offering high-quality products that cater to a wide range of needs. Our customers trust us for our commitment to excellence, and we work with top-tier suppliers to bring you the best.
- Secure and Easy Online Shopping
We use industry-leading encryption to protect your personal and payment information. Our secure checkout process gives you peace of mind, knowing your data is always safe.
- Wide Selection of Products
Whether you’re looking for a Printer, consumable, Network, or computer products, mmsrilanka.com offers a diverse range of items at competitive prices. We continuously update our inventory to offer the latest trends and essential items.
- Customer-Centric Service
Our dedicated customer support team is always ready to assist you. Whether you need help choosing the right product, have questions about your order, or need after-sales assistance, we’re here for you every step of the way.
- Fast, Reliable Delivery
We understand the importance of timely deliveries. mmsrilanka.com partners with trusted delivery services to ensure that your purchases arrive on time and in perfect condition, wherever you are in Sri Lanka.
- Transparent Pricing and No Hidden Fees
Our prices are clear, transparent, and competitive. What you see is what you pay. There are no hidden fees, so you can shop confidently knowing you’re getting the best value.
- Customer Reviews and Ratings
We value the opinions of our customers. Our website features authentic customer reviews and ratings for each product, so you can make informed decisions based on the experiences of others.
- Exclusive Offers and Discounts
Enjoy exclusive discounts, seasonal offers, and special deals when you shop at mmsrilanka.com. We provide our customers with great savings and promotions, ensuring that you get more value for your money.
- Commitment to Sustainability and Local Support
We are committed to supporting local businesses and promoting sustainable practices. When you shop with us, you’re not just getting high-quality products—you’re also supporting the local economy and contributing to environmentally friendly initiatives.
By choosing mmsrilanka.com, you’re selecting a trusted partner for all your online shopping needs. We’re dedicated to making your experience convenient, secure, and rewarding. So, browse with confidence, and let us deliver your next favorite product straight to your door!