*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.76,221.25 | Rs.228,663.75 |
6 Months | Rs.38,988.75 | Rs.233,932.50 |
12 Months | Rs.20,460.31 | Rs.245,523.75 |
24 Months | Rs.11,196.09 | Rs.268,706.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.73,762.50 | Rs.221,287.50 |
6 Months | Rs.37,408.13 | Rs.224,448.75 |
12 Months | Rs.19,143.13 | Rs.229,717.50 |
18 Months | Rs.13,581.67 | Rs.244,470.00 |
24 Months | Rs.10,449.69 | Rs.250,792.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.37,583.75 | Rs.225,502.50 |
12 Months | Rs.19,494.38 | Rs.233,932.50 |
24 Months | Rs.10,098.44 | Rs.242,362.50 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
6 Months | Rs.39,164.38 | Rs.234,986.25 |
9 Months | Rs.26,812.08 | Rs.241,308.75 |
12 Months | Rs.20,460.31 | Rs.245,523.75 |
18 Months | Rs.14,108.54 | Rs.253,953.75 |
24 Months | Rs.11,020.47 | Rs.264,491.25 |
36 Months | Rs.7,756.77 | Rs.279,243.75 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.76,923.75 | Rs.230,771.25 |
6 Months | Rs.38,813.13 | Rs.232,878.75 |
9 Months | Rs.26,343.75 | Rs.237,093.75 |
12 Months | Rs.19,933.44 | Rs.239,201.25 |
*Conditions
* Minimum total for installments is Rs. 25,000
Tenure | Monthly Installment | Total Value |
---|
3 Months | Rs.75,518.75 | Rs.226,556.25 |
6 Months | Rs.38,813.13 | Rs.232,878.75 |
12 Months | Rs.20,460.31 | Rs.245,523.75 |
18 Months | Rs.14,284.17 | Rs.257,115.00 |
24 Months | Rs.11,240.00 | Rs.269,760.00 |
36 Months | Rs.8,195.83 | Rs.295,050.00 |